Is your valve compatible with FLOW smart thermostatic heads?
Before fitting a FLOW PRO or FLOW CORE smart thermostatic head to a radiator, check that the existing thermostatic valve is compatible. This compatibility table lists 86 radiator valve models from nearly 60 manufacturers (Danfoss, Heimeier, Comap, Giacomini, Oventrop, Caleffi, Honeywell-Braukmann, Siemens…). For each valve, four photos help you identify it, together with its connection type and fitting solution:
- Direct fitting: most valves with an M30 x 1.5 thread, the most common standard, take FLOW without an adaptor.
- ADAPT 1 to ADAPT 6: some connections (Danfoss RA and RAVL, Caleffi, Giacomini, Comap M28 x 1.5…) need the adaptor shown.
- Not compatible: the valve cannot take a FLOW head.
How do I identify my valve? Remove the old thermostatic head, then compare the valve body and its connection with the photos below. Can’t find your model? Email us at contact@nexelec.eu.


FLOW PRO / FLOW CORE
Thermostatic valve compatibility
Direct fitting
No adaptor needed
Not compatible
Not compatible with FLOW
| Valve views | Manufacturer | Connection | Compatibility |
|---|---|---|---|
![]() | Albert | M30 x 1.5 |
|
![]() | Armal | M24 x 1.5 |
|
![]() | Bianchi | M30 x 1.5 |
|
![]() | BRV | M30 x 1.5 |
|
![]() | Caleffi | 23 mm | ADAPT 4 ![]() |
![]() | Carlo Poletti | M30 x 1.5 |
|
![]() | Comap | M28 x 1.5 | ADAPT 6 ![]() |
![]() | Comap | M30 x 1.5 |
|
![]() | Conec | M30 x 1.5 |
|
![]() | Coterm | M28 x 1.5 |
|
![]() | Danfoss RA | 23 mm with 4 notches | ADAPT 1 ![]() |
![]() | Danfoss RA | 23 mm with 4 notches | ADAPT 1 ![]() |
![]() | Carlo Poletti | M30 x 1.5 | ADAPT 2 ![]() |
![]() | Danfoss RAVL | 25.5 mm with 4 notches | ADAPT 3 ![]() |
![]() | Danfoss FJVR | 32 mm with 2 notches |
|
![]() | Danfoss RTD | M30 x 1.5 |
|
![]() | Diamond | M30 x 1.5 |
|
![]() | Drayton | M30 x 1.5 |
|
![]() | Drayton | M27 x 1.0 |
|
![]() | FAR | 23 mm with 4 notches | ADAPT 1 ![]() |
![]() | Gampper | 27 mm with 4 notches, offset internal thread |
|
![]() | Gampper | 27 mm with 4 notches, offset internal thread |
|
![]() | Gampper | 27 mm with 12 notches and internal thread |
|
![]() | Gampper | M30 x 1.5 |
|
![]() | Giacomini | 22.6 mm | ADAPT 5 ![]() |
![]() | Giacomini | 22.6 mm | ADAPT 5 ![]() |
![]() | Heimeier | M30 x 1.5 |
|
![]() | Herz | M28 x 1.5 |
|
![]() | Honeywell- Braukmann | M30 x 1.5 |
|
![]() | Honeywell- Braukmann | M30 x 1.5 |
|
![]() | Ista | M32 x 1.0 |
|
![]() | ITT DGC | Internal thread M30 × 1.0 |
|
![]() | IVAR | M30 x 1.5 |
|
![]() | Jaga | M30 x 1.5 |
|
![]() | Junkers | M30 x 1.5 |
|
![]() | Landis & Gyr | 24 mm |
|
![]() | Luxor | M30 x 1.5 |
|
![]() | MarkardysM MA | M28 x 1.5 |
|
![]() | MarkardysM MA | M28 x 1.5 |
|
![]() | MAW | M33 x 2.0 |
|
![]() | Meges | M27 x 1.0 |
|
![]() | Meges | M38 x 1.5 |
|
![]() | MNG | M30 x 1.5 |
|
![]() | Ondal | M38 x 1.5 |
|
![]() | Oreg/Ondal | 30 mm with 12 notches |
|
![]() | Orkli | M28 x 1.0 |
|
![]() | Orkli | M30 x 1.5 |
|
![]() | Orkli | M30 × 1.5 with 4 lugs |
|
![]() | Orkli | M28 × 1.0 with 4 lugs |
|
![]() | Oventrop OV | M30 x 1.0 |
|
![]() | Oventrop OV | M30 x 1.5 |
|
![]() | Oventrop | M40 x 1.5 |
|
![]() | Pegler | M30 x 1.5 |
|
![]() | Pegler | M30 x 1.5 |
|
![]() | Pettinaroli | M28 x 1.5 |
|
![]() | Polytronic | M34 x 1.5 |
|
![]() | Polytronic | M34 x 1.5 |
|
![]() | Pont a Mousson | M28 x 1.5 |
|
![]() | Pruss | M40 x 1.5 |
|
![]() | R.B.M | M30 x 1.5 |
|
![]() | Reich | 39 mm |
|
![]() | Remagg | M28 x 1.5 |
|
![]() | RM-Technik | Internal thread M30 × 1.0 |
|
![]() | Rossweiner | M30 x 1.5 |
|
![]() | Rossweiner | M33 x 2.0 |
|
![]() | Rotex | 25.8 mm |
|
![]() | Rotex | M30 x 1.0 |
|
![]() | Sam or Slovarm | M28 x 1.5 |
|
![]() | Samson | 29.5 mm with 20 notches and internal thread M23 × Ph 4.5 P 1.5 |
|
![]() | Sarco | M32 x 1.0 |
|
![]() | Scapi | M34 x 1.3 |
|
![]() | Schlösser | M30 x 1.5 |
|
![]() | Siemens | M30 x 1.5 |
|
![]() | Simplex | M30 x 1.5 |
|
![]() | Sopac | Internal thread M35 × 1.7 |
|
![]() | Sopac | Internal thread M35 × 1.7 |
|
![]() | TA | M28 x 1.5 |
|
![]() | Temset | 28 mm |
|
![]() | Tiemme | M30 x 1.5 |
|
![]() | Vaillant | 30.5 mm |
|
![]() | Vaillant | M42 x 1.5 |
|
![]() | Valf Sanayii | M30 x 1.5 |
|
![]() | Valvex | M30 x 1.5 |
|
![]() | Watts | M30 x 1.5 |
|
![]() | Yorhe | M30 x 1.5 |
|
![]() | Zentra | M40 x 1.0 |
|
Can’t find your valve in this list?
Contact our team! We will help you identify your valve and check its
compatibility with our FLOW smart thermostatic heads.
Contact: contact@nexelec.eu
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article



























































































